
Calendar of Events
March, 2010
| 1 | All Day | Shushan Purim / שושן פורים |
| 5 | 05:38-05:56 PM | Candle lighting |
| 6 | All Day | Parashat Ki Tisa / פרשת כי תשא |
| All Day | Shabbat Parah / שבת פרה | |
| 07:09-07:10 PM | Havdalah | |
| 12 | 05:46-06:04 PM | Candle lighting |
| 13 | All Day | Parashat Vayakhel-Pekudei / פרשת ויקהל־פקודי |
| All Day | Shabbat HaChodesh / שבת החדש | |
| 07:17-07:18 PM | Havdalah | |
| 16 | All Day | Rosh Chodesh Nisan / ראש חדש ניסן |
| 19 | 06:53-07:11 PM | Candle lighting |
| 20 | All Day | Parashat Vayikra / פרשת ויקרא |
| 08:24-08:25 PM | Havdalah | |
| 26 | 07:00-07:18 PM | Candle lighting |
| 27 | All Day | Parashat Tzav / פרשת צו |
| All Day | Shabbat HaGadol / שבת הגדול | |
| 08:31-08:32 PM | Havdalah | |
| 29 | All Day | Ta'anit Bechorot / תענית בכורות |
| All Day | Erev Pesach / ערב פסח | |
| 07:03-07:21 PM | Candle lighting | |
| 30 | All Day | Pesach I / פסח יום א׳ |
| 31 | All Day | Pesach II / פסח יום ב׳ |
| All Day | 1st day of the Omer / א׳ בעומר | |
| 08:35-08:36 PM | Havdalah |
April, 2010
| 1 | All Day | Pesach III (CH''M) |
| All Day | 2nd day of the Omer / ב׳ בעומר | |
| 2 | All Day | Pesach IV (CH''M) |
| All Day | 3rd day of the Omer / ג׳ בעומר | |
| 07:07-07:25 PM | Candle lighting | |
| 3 | All Day | Pesach V (CH''M) |
| All Day | 4th day of the Omer / ד׳ בעומר | |
| 08:38-08:39 PM | Havdalah | |
| 4 | All Day | Pesach VI (CH''M) |
| All Day | 5th day of the Omer / ה׳ בעומר | |
| 07:09-07:27 PM | Candle lighting | |
| 5 | All Day | Pesach VII / פסח יום ז׳ |
| All Day | 6th day of the Omer / ו׳ בעומר | |
| 6 | All Day | Pesach VIII / פסח יום ח׳ |
| All Day | 7th day of the Omer / ז׳ בעומר | |
| 08:41-08:42 PM | Havdalah | |
| 7 | All Day | 8th day of the Omer / ח׳ בעומר |
| 8 | All Day | 9th day of the Omer / ט׳ בעומר |
| 9 | All Day | 10th day of the Omer / י׳ בעומר |
| 07:14-07:32 PM | Candle lighting | |
| 10 | All Day | Parashat Shmini / פרשת שמיני |
| All Day | 11th day of the Omer / י״א בעומר | |
| 08:45-08:46 PM | Havdalah | |
| 11 | All Day | Yom HaShoah / יום השואה |
| All Day | 12th day of the Omer / י״ב בעומר | |
| 12 | All Day | 13th day of the Omer / י״ג בעומר |
| 13 | All Day | 14th day of the Omer / י״ד בעומר |
| 14 | All Day | Rosh Chodesh Iyyar / ראש חדש אייר |
| All Day | 15th day of the Omer / ט״ו בעומר | |
| 15 | All Day | Rosh Chodesh Iyyar / ראש חדש אייר |
| All Day | 16th day of the Omer / ט״ז בעומר | |
| 16 | All Day | 17th day of the Omer / י״ז בעומר |
| 07:21-07:39 PM | Candle lighting | |
| 17 | All Day | Parashat Tazria-Metzora / פרשת תזריע־מצרע |
| All Day | 18th day of the Omer / י״ח בעומר | |
| 08:52-08:53 PM | Havdalah | |
| 18 | All Day | 19th day of the Omer / י״ט בעומר |
| 19 | All Day | Yom HaZikaron / יום הזכרון |
| All Day | 20th day of the Omer / כ׳ בעומר | |
| 20 | All Day | Yom HaAtzma'ut / יום העצמאות |
| All Day | 21st day of the Omer / כ״א בעומר | |
| 21 | All Day | 22nd day of the Omer / כ״ב בעומר |
| 22 | All Day | 23rd day of the Omer / כ״ג בעומר |
| 23 | All Day | 24th day of the Omer / כ״ד בעומר |
| 07:28-07:46 PM | Candle lighting | |
| 24 | All Day | Parashat Achrei Mot-Kedoshim / פרשת אחרי מות־קדשים |
| All Day | 25th day of the Omer / כ״ה בעומר | |
| 08:59-09:00 PM | Havdalah | |
| 25 | All Day | 26th day of the Omer / כ״ו בעומר |
| 26 | All Day | 27th day of the Omer / כ״ז בעומר |
| 27 | All Day | 28th day of the Omer / כ״ח בעומר |
| 28 | All Day | 29th day of the Omer / כ״ט בעומר |
| 29 | All Day | 30th day of the Omer / ל׳ בעומר |
| 30 | All Day | 31st day of the Omer / ל״א בעומר |
| 07:35-07:53 PM | Candle lighting |

Shabbos Zmanim
Week of March 07, 2010
Parashat Vayakhel-Pekudei / פרשת ויקהל־פקודי
Candle Lighting: 05:46 PM
Havdalah 07:17 PM
Eruv is: See Eruv Website
Schedule of Services
Kabbalat Shabbat: Friday evening: Five minutes after candle lighting time. See candle lighting time above.
Shacharit: Saturday morning services begin at 9:15 AM followed by a delicious, hot Kiddush (at approximately 11:30 PM). In the winter months, Shabbat Mincha (afternoon) services take place after the kiddush at about 12:15 PM.
![Mekor Habracha - Center City Synagogue [logo]](/images/logo.png)









